Dragon Nest Ina: Penambahan Misi Expedition Baru
IV. Remote Mercenary Expedition
1. Penambahan misi Expedition baru
- Penambahan misi 10 menit di Mercenary Expedition
- Jika mission telah berhasil, adventurers tidak akan mendapat reward box tapi akan mendapat 2000 mercenary EXP
- Misi 10 menit ini akan muncul secara random


2. Penyesuaian tingkat kesuksesan dari misi
- Di Mercenary Expedition, tingkat kesuksesan mission awal dan memakai mercenary yang direkomendasi disesuaikan
- Tingkat kesuksesan mission dengan tingkat kesulitan menengah dan kesulitan tinggi diturunkan dari 30% -> 10%
- Meningkatkan tingkat kesuksesan dari semua class mercenary rekomendasi

3. Penambahan exploration box baru
- Jumlah jenis box yang sanggup diterima dikala berhasil menuntaskan misi bertambah
- Mission tingkat kesulitan menengah dan High grade mission clear reward sebagian telah dirubah menjadi [Shining Intermediate Exploration Box], [Heavy Intermediate Exploration Box], [Shining High Grade Exploration Box], [Heavy High Grade Exploration Box]
- Untuk membuka [Shining/Heavy Exploration Box] diharapkan Exploration Key dengan jumlah yang telah ditentukan, dan jikalau box dibuka sanggup memperoleh item [Lenient Exploration Box] dan [Enhance atau Enhancement Stone]
- [Lenient Intermediate/High Grade Exploration Box] isinya sama menyerupai Intermediate/High Grade Exploration Box namun tidak memerlukan kunci untuk membukanya




4. Perubahan isi box mercenary expedition
- Isi dari Low, Intermediate dan High Grade Exploration Box telah mengalami perubahan dan ada beberapa penambahan
| Exploration Box | |||||||||||||||||||||||||||||||||||
| Low Grade Exploration Box | Intermediate Exploration Box | High Grade Exploration Box | |||||||||||||||||||||||||||||||||
| Sebelum | Sesudah | Sebelum | Sesudah | Sebelum | Sesudah | ||||||||||||||||||||||||||||||
| 10 15 Gold | 10 15 Gold | 24 Gold 40 Gold | 24 Gold 40 Gold | 40 100 Gold | 40 100Gold | ||||||||||||||||||||||||||||||
| High Grade Garnet Piece | High Grade Garnet Piece | 5 High Grade Garnet Piece | High Grade Garnet Piece x8 | 20 High Grade Garnet Piece | 20 High Grade Garnet Piece | ||||||||||||||||||||||||||||||
| Low Grade Weapon Enhance Stone | Low Grade Weapon Enhance Stone | Lv 95 Epic Attack/ Defense Heraldry | Lv 95 Epic Attack/ Defense Heraldry | Combination Cube | Combination Cube | ||||||||||||||||||||||||||||||
| Low Grade Armor Enhance Stone | Low Grade Armor Enhance Stone | Combination Cube | Combination Cube | Rising Cube | Rising Cube | ||||||||||||||||||||||||||||||
| Senior Essence of Life x3 higher life essence | Senior Essence of Life x3 higher life essence | Rare Gifts x5 | Rare Gifts x5 | Rare Gifts x20 | Rare Gifts x20 | ||||||||||||||||||||||||||||||
| Space Cube x3 | Space Cube x3 | Low Grade Weapon Enhance Stone x5 | Low Grade Weapon Enhance Stone x5 | Lv 95 Epic Plates | Lv 95 Epic Plates | ||||||||||||||||||||||||||||||
| - | Spher x1 | Low Grade Armor Enhance Stone x5 | Low Grade Armor Enhance Stone x5 | Lv 95 Epic Attack / Defense Heraldry | Lv 95 Epic Attack / Defense Heraldry | ||||||||||||||||||||||||||||||
| - | Mercenary Awakening Potion (Medium) x1 | Senior Essence of Life x10 | Senior Essence of Life x10 | Lv 95 Expedition Heraldry | Lv 95 Expedition Heraldry | ||||||||||||||||||||||||||||||
| - | Mercenary Awakening Potion (Besar) x1 | Space Cube x10 | Space Cube x10 | Senior Essence of Life x20 | 20 cubes in space | ||||||||||||||||||||||||||||||
| - | - | - | Low Grade Weapon Enhance Stone x25 | Space Cube x20 | Low Grade Weapon Enhance Stone x50 | ||||||||||||||||||||||||||||||
| - | - | - | Low Grade Armor Enhance Stone x25 | - | Low Grade Armor Enhance Stone x5 | ||||||||||||||||||||||||||||||
| - | - | - | Spher x3 | - | Spher x5 | ||||||||||||||||||||||||||||||

Komentar
Posting Komentar